Custom Basketball Uniform Set ā Professional Performance Teamwear
Our Custom Basketball Uniform Set is designed for athletes who demand comfort, durability, and maximum mobility during every game. This complete basketball kit includes a sleeveless jersey and matching shorts, making it ideal for basketball teams, schools, academies, and professional sports organizations.
Premium Material & Fabric:
The uniform is manufactured using 100% high-quality polyester mesh fabric, specially developed for athletic performance. The lightweight construction provides excellent airflow, allowing players to stay cool and comfortable during fast-paced basketball games.
The breathable mesh texture helps improve ventilation, while the moisture-wicking and quick-dry properties efficiently manage sweat during intense training and competitions. The fabric is durable, color-retaining, and designed to maintain its shape after repeated wear.
Product Features:
- Material: 100% Premium Polyester
- Fabric Type: Performance Mesh / Interlock Sports Fabric
- Lightweight & Breathable Construction
- Moisture-Wicking & Quick Dry Technology
- Flexible Athletic Fit for Free Movement
- Durable Stitching for Long-Term Performance
- Comfortable Elastic Waistband Shorts
- Complete Set Includes: Basketball Jersey & Shorts
- Customization Options: Team Logo, Player Name, Numbers, Colors & Designs
Designed for Basketball Performance:
The sleeveless jersey design allows unrestricted arm movement for shooting, passing, and defensive plays. The matching shorts feature a comfortable fit with flexible construction, helping players move quickly and confidently across the court.
Custom Team Manufacturing:
We provide complete customization solutions for basketball teams, schools, and sports clubs. Create your own unique basketball uniform with personalized colors, patterns, graphics, team branding, player names, and numbers.
Perfect for basketball leagues, school competitions, training sessions, and professional teams, this custom basketball uniform delivers a combination of style, comfort, and high-performance functionality.
Men’s Sportswear Size Chart
| Size | Chest (Inches) | Waist (Inches) | Hip (Inches) | Height (Approx.) |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 32-34 | 160-165 cm |
| S | 34-36 | 28-30 | 34-36 | 165-170 cm |
| M | 38-40 | 30-32 | 38-40 | 170-175 cm |
| L | 42-44 | 34-36 | 42-44 | 175-180 cm |
| XL | 46-48 | 38-40 | 46-48 | 180-185 cm |
| XXL | 50-52 | 42-44 | 50-52 | 185-190 cm |
| 3XL | 54-56 | 46-48 | 54-56 | 190+ cm |
Men’s Jersey Size Chart
| Size | Chest Width | Jersey Length |
|---|---|---|
| XS | 18-19″ | 26-27″ |
| S | 19-20″ | 27-28″ |
| M | 21-22″ | 28-29″ |
| L | 23-24″ | 29-30″ |
| XL | 25-26″ | 30-31″ |
| XXL | 27-28″ | 31-32″ |
Sports Shorts Size Chart
| Size | Waist | Length |
|---|---|---|
| XS | 26-28″ | 16″ |
| S | 28-30″ | 17″ |
| M | 30-32″ | 18″ |
| L | 34-36″ | 19″ |
| XL | 38-40″ | 20″ |
| XXL | 42-44″ | 21″ |
Kids Sportswear Size Chart
| Size | Age | Height | Chest |
|---|---|---|---|
| YS | 6-8 Years | 120-130 cm | 26-28″ |
| YM | 8-10 Years | 130-140 cm | 28-30″ |
| YL | 10-12 Years | 140-150 cm | 30-32″ |
| YXL | 12-14 Years | 150-160 cm | 32-34″ |
Men’s Sportswear Size Chart
| Size | Chest (Inches) | Waist (Inches) | Hip (Inches) | Height (Approx.) |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 32-34 | 160-165 cm |
| S | 34-36 | 28-30 | 34-36 | 165-170 cm |
| M | 38-40 | 30-32 | 38-40 | 170-175 cm |
| L | 42-44 | 34-36 | 42-44 | 175-180 cm |
| XL | 46-48 | 38-40 | 46-48 | 180-185 cm |
| XXL | 50-52 | 42-44 | 50-52 | 185-190 cm |
| 3XL | 54-56 | 46-48 | 54-56 | 190+ cm |
Men’s Jersey Size Chart
| Size | Chest Width | Jersey Length |
|---|---|---|
| XS | 18-19″ | 26-27″ |
| S | 19-20″ | 27-28″ |
| M | 21-22″ | 28-29″ |
| L | 23-24″ | 29-30″ |
| XL | 25-26″ | 30-31″ |
| XXL | 27-28″ | 31-32″ |
Sports Shorts Size Chart
| Size | Waist | Length |
|---|---|---|
| XS | 26-28″ | 16″ |
| S | 28-30″ | 17″ |
| M | 30-32″ | 18″ |
| L | 34-36″ | 19″ |
| XL | 38-40″ | 20″ |
| XXL | 42-44″ | 21″ |
Kids Sportswear Size Chart
| Size | Age | Height | Chest |
|---|---|---|---|
| YS | 6-8 Years | 120-130 cm | 26-28″ |
| YM | 8-10 Years | 130-140 cm | 28-30″ |
| YL | 10-12 Years | 140-150 cm | 30-32″ |
| YXL | 12-14 Years | 150-160 cm | 32-34″ |
Women’s Sportswear Size Chart
| Size | Bust (Inches) | Waist (Inches) | Hip (Inches) | Height (Approx.) |
|---|---|---|---|---|
| XS | 30-32 | 24-26 | 32-34 | 155-160 cm |
| S | 32-34 | 26-28 | 34-36 | 160-165 cm |
| M | 34-36 | 28-30 | 36-38 | 165-170 cm |
| L | 38-40 | 32-34 | 40-42 | 170-175 cm |
| XL | 42-44 | 36-38 | 44-46 | 175-180 cm |
| XXL | 46-48 | 40-42 | 48-50 | 180+ cm |
Women’s Sports Jersey Size Chart
| Size | Chest/Bust Width | Jersey Length |
|---|---|---|
| XS | 16-17″ | 24-25″ |
| S | 18-19″ | 25-26″ |
| M | 20-21″ | 26-27″ |
| L | 22-23″ | 27-28″ |
| XL | 24-25″ | 28-29″ |
| XXL | 26-27″ | 29-30″ |
Women’s Sports Shorts Size Chart
| Size | Waist | Hip | Length |
|---|---|---|---|
| XS | 24-26″ | 32-34″ | 14-15″ |
| S | 26-28″ | 34-36″ | 15-16″ |
| M | 28-30″ | 36-38″ | 16-17″ |
| L | 32-34″ | 40-42″ | 17-18″ |
| XL | 36-38″ | 44-46″ | 18-19″ |
| XXL | 40-42″ | 48-50″ | 19-20″ |
Women’s Leggings Size Chart
| Size | Waist | Hip | Inseam Length |
|---|---|---|---|
| XS | 24-26″ | 32-34″ | 27-28″ |
| S | 26-28″ | 34-36″ | 28-29″ |
| M | 28-30″ | 36-38″ | 29-30″ |
| L | 32-34″ | 40-42″ | 30-31″ |
| XL | 36-38″ | 44-46″ | 31-32″ |
| XXL | 40-42″ | 48-50″ | 32-33″ |
Women’s Kids/Youth Sportswear Size Chart
| Size | Age | Height | Bust |
|---|---|---|---|
| YS | 6-8 Years | 120-130 cm | 26-28″ |
| YM | 8-10 Years | 130-140 cm | 28-30″ |
| YL | 10-12 Years | 140-150 cm | 30-32″ |
| YXL | 12-14 Years | 150-160 cm | 32-34″ |

Reviews
There are no reviews yet.